Linux server596.iseencloud.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
LiteSpeed
162.55.100.32
LiteSpeed
162.55.100.32
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | theshano/theshano | 0555 | 2026-04-17 03:51:00 | |
| .. | dir | - | theshano/theshano | 0555 | 2026-04-17 03:51:00 | |
| dev_snmp6 | dir | - | root/root | 0555 | 2026-04-17 03:51:03 | |
| netfilter | dir | - | root/root | 0555 | 2026-04-17 03:51:03 | |
| rpc | dir | - | root/root | 0555 | 2026-04-17 03:51:03 | |
| stat | dir | - | root/root | 0555 | 2026-04-17 03:51:03 | |
| xt_recent | dir | - | root/root | 0555 | 2026-04-17 03:51:03 | |
| anycast6 | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| arp | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| connector | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| dev | text/plain | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | |
| dev_mcast | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| fib_trie | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| fib_triestat | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| icmp | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| icmp6 | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| if_inet6 | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| igmp | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| igmp6 | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| ip6_flowlabel | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| ip6_mr_cache | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| ip6_mr_vif | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| ip_mr_cache | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| ip_mr_vif | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| ip_tables_matches | 0 B | root/root | 0440 | 2026-04-17 03:51:03 | ||
| ip_tables_names | 0 B | root/root | 0440 | 2026-04-17 03:51:03 | ||
| ip_tables_targets | 0 B | root/root | 0440 | 2026-04-17 03:51:03 | ||
| ipv6_route | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| mcfilter | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| mcfilter6 | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| netlink | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| netstat | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| nf_conntrack | 0 B | root/root | 0440 | 2026-04-17 03:51:03 | ||
| nf_conntrack_expect | 0 B | root/root | 0440 | 2026-04-17 03:51:03 | ||
| packet | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| protocols | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| psched | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| ptype | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| raw | text/plain | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | |
| raw6 | text/plain | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | |
| route | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| rt6_stats | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| rt_acct | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| rt_cache | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| snmp | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| snmp6 | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| sockstat | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| sockstat6 | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| softnet_stat | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| tcp | text/plain | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | |
| tcp6 | text/plain | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | |
| tls_stat | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| udp | text/plain | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | |
| udp6 | text/plain | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | |
| udplite | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| udplite6 | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | ||
| unix | text/plain | 0 B | root/root | 0444 | 2026-04-17 03:51:03 | |
| xfrm_stat | 0 B | root/root | 0444 | 2026-04-17 03:51:03 |
© aDriv4